Rugged, Outdoor Rated Flashing Beacon | GL10
Flash patterns
【GL10-M1N-T】 Standard Voltage Control Model
- Distinct flash patterns can be allocated for each color for optimal status indication. (Flash pattern per color is fixed)
Flash pattern | ||
Triple flash | High speed | (Red) |
Double flash | Medium speed | (Amber) |
Slow (single) flash | Low speed | (Green) |
【GL10-M1NC1-T】 CAN Communication Controlled Model
- 13 flash patterns can be configured.
- Flash patterns in the following table are typical examples. (Flash patterns can be configured per color)
Flash pattern | ||
Triple flash | High speed | (Red)* |
Medium speed | (Red) | |
Low speed | (Red) | |
Double flash | High speed | (Amber) |
Medium speed | (Amber)* | |
Low speed | (Amber) | |
Single flash | High speed | (Green) |
Medium speed | (Green) | |
Low speed | (Green) | |
Slow (single) flash | High speed | (Green) |
Medium speed | (Green) | |
Low speed | (Green)* | |
Continuous on | (Red)・(Amber)・(Green) |
*Recommended setup for 3-stage status notification utilizing 3 colors (red, amber and green).